Tuesdays Watch list December 6th
Support And Resistance Table for Tuesday Jan 06
Resist/ | Nasdaq Comp | S&P 500 Cash | Dow Ind. Avg | Nasdaq 100 Tracking Stock (QQQQ) | Semi ETF (SMH) | Russell 2000 ETF (IWM) |
Resist 4 | 1695/1705 | 968/971 | 9320/9330 | 32.22/32.36 | 19.67/19.77 | 52.40/52.50 |
Resist 3 | 1675/1680 | 959/960 | 9255/9266 | 31.97/32.05 | 19.18/19.27 | 51.75/51.84 |
Resist 2 | 1654/1665 | 949/951 | 9155/9170 | 31.65/31.75 | 18.81/18.90 | 51.30/51.40 |
Resist 1 | 1638/1645 | 936/939 | 9050/9065 | 31.25/31.33 | 18.55/18.60 | 50.65/50.80 |
CLOSE | 1628.03 | 927.45 | 8952.89 | 31.03 | 18.28 | 50.40 |
Supp 1 | 1610/1602 | 918/916 50 ema | 8890/8877 | 30.65/30.58 | 18.10 | 49.50/49.39 |
Supp 2 | 1586/1577 | 910/908 | 8810/8795 | 30.30/30.25 | 17.88/17.80 | 48.90/48.80 |
Supp 3 | 1568/1561 | 900/898 | 8710/8695 | 30.05/29.95 | 17.40/17.33 | 47.55/47.45 |
Supp 4 | 1545/1535 | 888/886 | 8640/8630 | 29.59/29.50 | 17.19/17.07 | 47.06/46.95 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home